Interest rates effective as of February 17, 2021
Rates are subject to change without notice
Click for Loan Calculator, or look under Services.
Loan type | APR* | Notes |
---|---|---|
Mastercard | 9.96% | No annual fee |
Personal** | 10.00% | |
New car | ||
36 months | 2.75% | |
48 months | 3.00% | |
60 months | 3.25% | |
Used car | ||
Less than 2 years old | +0.50% | Over new car rate |
Less than 4 years old | +1.00% | over new car rate |
Over 4 years old (36 months max.) | 3.90% | |
Passbook Loan (up to 95% of secured funds) | +2.00% | over certificate rate |
Home equity | ||
Prime rate | ||
Floor rate | 4.00% | |
Mortgages *** (call for down payment requirement) | ||
Adjustable rate mortgages- down payment 10% or higher- no PMI required. | ||
Adjustable Rate with closing costs | ||
Five year ARM | 2.75% | with closing costs / 0 points |
Adjustable rate with no closing costs | ||
Five year ARM | 4.250% | no closing costs / no points |
Fixed rate | ||
FIXED RATE-15,20,30 Year | Rates change daily Rates on 02/17/2021: 15 year: 2.625% 20 year: 2.750% 30 year: 3.000% |
* APR is the Annual Percentage Rate