All are welcome to attend the in person annual meeting at the South Boston Lithuanian Citizens Association in the basement lounge on
April 27, 2023 at 6:00 pm.
Members are welcome to join via Zoom.
Dividend rates effective as of March 15, 2023
Rates are subject to change without notice.
Account type | Dividend rate | APY* |
---|---|---|
Regular Shares / Savings | 0.10% | 0.10% |
Money market / Savings | 0.10% | 0.10% |
$5,000 minimum balance | 0.40% | 0.40% |
$20,000 minimum balance | 0.50% | 0.50% |
$100,000 minimum balance | 1.49% | 1.50% |
CD's and IRA's ($500 minimum) | ||
6 months | 1.00% | 1.00% |
12 months | 2.23% | 2.25% |
24 months | 2.47% | 2.50% |
Special 15 Month | 2.96% | 3.00% |
Checking accounts | ||
$500 minimum balance | 0.10% | 0.10% |
$5,000 | 0.20% | 0.20% |
*APY = Annual Percentage Yield