Interest rates effective as of October 15, 2025
Rates are subject to change without notice
Click for Loan Calculator, or look under Services.
| APR* | Notes | |
|---|---|---|
| Mastercard | 9.96% | No annual fee |
| Personal** | 10.00% | Rate subject to credit approval |
| New car | 4.99 | Rate subject to credit approval |
| Used Car | 4.99 | Rate subject to credit approval |
| Passbook Loan (up to 95% of secured funds) | +2.00% | over certificate rate |
| Home Equity Line of Credit | ||
| Prime rate | ||
| Floor rate | 4.00% | |
| Mortgages *** (call for down payment requirement) | ||
| Adjustable rate mortgages- down payment 10% or higher- PMI may be required. | ||
| 5/1 Year ARM | 5.50% | with closing costs / 0 points |
| 5/1 Year ARM | 6.50% | no closing costs / no points |
| ****SPECIAL-ONLY FOR NEW PURCHASE MORTGAGES****(With Closing Costs) | ||
| 5/1 Year ARM | 5.50% | 10% Down |
| No PMI required | ||
| FIXED RATE- 15,20,30 Year. * Rates can change daily. | ||
| For FHLB - 15 Year | 5.75% | |
| For FHLB - 20Year | 6.00 | |
| For FHLB - 30 Year | 6.50 | |
| For Taupa- 15 Year | 5.75% | |
| For Taupa- 20Year | 6.00 | |
| For Taupa- 30Year | 6.50 | |
* APR is the Annual Percentage Rate