Dividend rates effective as of October 15, 2025
Rates are subject to change without notice.
| Account type | Dividend rate | APY* |
|---|---|---|
| Regular Shares / Savings | 0.10% | 0.10% |
| Money market / Savings | 0.10% | 0.10% |
| $5,000 minimum balance | 0.40% | 0.40% |
| $20,000 minimum balance | 1.00% | 1.00% |
| $100,000 minimum balance | 1.98% | 2.00% |
| CD's and IRA's ($500 minimum) | ||
| 6 months | 3.45% | 3.50% |
| 12 months | 3.69% | 3.75% |
| 24 months | 3.69% | 3.75% |
| *Special *- New Money into Taupa - Add 0.25% Minimum $1000.00 | + 0.25% |
|
| Checking accounts | ||
| $500 minimum balance | 0.10% | 0.10% |
| $5,000 | 0.20% | 0.20% |
*APY = Annual Percentage Yield